Beijing JingOne Machine Tool Equipment Co., Ltd.
Direct CNC Lathes & Heavy-Duty Solutions Worldwide
We'll get back to you as soon as possible.
Place of Origin:
Tengzhou, Shandong
Brand Name:
JingOne Machine
Certification:
CE Certifications
Model Number:
TCK65Y-550
The TCK65Y-550 CNC turn mill machines integrate a Fanuc 0i-Tf control system and a 12-station BMT55 power turret, achieving 315mm max turning diameter and 4500rpm spindle speed. This 4 axis CNC lathe is engineered for complex multi-process machining in a single setup, reducing cycle times and improving accuracy. As a versatile CNC turning lathe machine, it excels in producing precision shafts, flanges, and gear blanks with C3-class ball screws and linear guideways ensuring repeatability within 0.004mm.
| Parameter | Value | Unit |
|---|---|---|
| Max. swing diameter | 650 | mm |
| Max. turning diameter | 315 | mm |
| Max. turning diameter over cross slide | 350 | mm |
| Max. turning length | 550 | mm |
| Spindle nose type | A2-6 | - |
| Spindle bore diameter | 66 | mm |
| Bar capacity (with hollow hydraulic cylinder) | 50 | mm |
| Spindle speed | 4500 | rpm |
| Spindle motor power (continuous/30min) | 15/18.5 | kW |
| Spindle max. torque | 210 | N·m |
| Chuck size | 8 | inch |
| Chuck type | Hollow Hydraulic | - |
| Turret type | BMT55 Power Turret | - |
| Tool stations | 12 | T |
| Tool size (square shank) | 25x25 | mm |
| Tool size (round shank) | 40 | mm |
| Max. live tool speed | 5000 | rpm |
| Tool change time (adjacent/opposite) | 0.5/0.7 | s |
| Turret motor power | 3.7/5.5 | kW |
| X-axis travel | 225 | mm |
| Z-axis travel | 590 | mm |
| Y-axis travel | ±50 (100) | mm |
| Tailstock travel | 640 | mm |
| X-axis rapid feed | 30 | m/min |
| Z-axis rapid feed | 30 | m/min |
| Y-axis rapid feed | 15 | m/min |
| Tailstock rapid feed | 30 | m/min |
| Machine bed tilt angle | 30 | ° |
| Guideway type | Linear guideway | - |
| Positioning accuracy | 0.008 | mm |
| Repeatability | 0.004 | mm |
| C-axis positioning | ±20 | '' |
| C-axis repeatability | ±5 | '' |
| Tank capacity | 180 | L |
| Power supply | 37 | KVA |
| Net weight | 5800 | kg |
| Dimensions (L × W × H) | 2900x2900x2350 | mm |
| Configuration | Details | Quantity |
|---|---|---|
| Control System | Fanuc 0i-Tf | 1 |
| Hydraulic Chuck | 8" Hollow Hydraulic | 1 |
| Power Turret | BMT55, 12-station | 1 |
| Chip Conveyor | Rear-mounted | 1 |
| Electrical Components | Schneider (CE standard) | 1 set |
| Optional Accessory | Details | Note |
|---|---|---|
| Programmable Tailstock | Hydraulic quill, 640mm travel | For extended shaft support |
| Bar Feeder | Automatic, up to 50mm bar capacity | Increases unattended operation |
| High-Pressure Coolant | 20 bar, through-tool | Improves chip evacuation and tool life |
| Tool Presetter | Renishaw or similar | Reduces setup time |
| Parts Catcher | Pneumatic, for small parts | Enhances automation |
Q: What is the maximum turning diameter and length the TCK65Y-550 CNC turn mill machine can handle?
A: The TCK65Y-550 can turn workpieces up to 315mm in diameter and 550mm in length, with a swing diameter of 650mm over the bed. This makes it suitable for medium-sized flanges, shafts, and gear blanks, offering a compact footprint without sacrificing capacity.
Q: How does the 4-axis configuration improve machining efficiency on this CNC lathe?
A: The 4 axis CNC lathe design adds a Y-axis (±50mm) and C-axis positioning, enabling milling, drilling, and tapping in one setup. This eliminates multiple clamping errors and reduces cycle times by up to 30% compared to conventional 2-axis lathes.
Q: What after-sales support and warranty are available for the TCK65Y-550 turning lathe machine?
A: We provide a standard 12-month warranty, remote technical support, and on-site commissioning. Spare parts for the Fanuc control and BMT55 turret are globally available, ensuring minimal downtime. CE certification guarantees compliance with international safety standards.
Send your inquiry directly to us